Grams (g) | Pounds (lb) |
---|---|
0 | 0 |
1 | 0.002204624420184 |
2 | 0.004409248840368 |
3 | 0.006613873260551 |
4 | 0.008818497680735 |
5 | 0.01102312210092 |
6 | 0.0132277465211 |
7 | 0.01543237094129 |
8 | 0.01763699536147 |
9 | 0.01984161978165 |
10 | 0.02204624420184 |
20 | 0.04409248840368 |
30 | 0.06613873260551 |
40 | 0.08818497680735 |
50 | 0.1102312210092 |
60 | 0.132277465211 |
70 | 0.1543237094129 |
80 | 0.1763699536147 |
90 | 0.1984161978165 |
100 | 0.2204624420184 |
1000 | 2.2046244201838 |
To convert grams (g) to pounds (lb), you use the conversion factor:
So, to convert 1 gram to pounds:
This means 1 gram is approximately 0.00220462 pounds.
Now, let's look at other quantities of grams and convert them to pounds using the same conversion factor.
Understanding conversions between different units of measurement can help you better grasp the weight of objects in both metric and imperial systems.
See below section for step by step unit conversion with formulas and explanations. Please refer to the table below for a list of all the Pounds to other unit conversions.
Convert 1 g to other units | Result |
---|---|
Grams to Micrograms (g to mcg) | 1000000 |
Grams to Milligrams (g to mg) | 1000 |
Grams to Kilograms (g to kg) | 0.001 |
Grams to Metric Tonnes (g to mt) | 0.000001 |
Grams to Ounces (g to oz) | 0.03527399072294 |
Grams to Pounds (g to lb) | 0.002204624420184 |
Grams to Stones (g to st) | 0.0001574731728703 |
Grams to Tons (g to t) | 0.000001102312210092 |