Free and fast online image file converter to transform your PNG images to TIFF file format.
It is a free tool to convert PNG image file to TIFF format. Unlike other converters, XConvert doesn't put watermark or limit number of files.
XConvert offers online tool to convert PNG images to TIFF images. You can also change TIFF encoding and compression level to generage smaller file.
Topic | Description |
Extension | .png |
Description | PNG pronounced ping is a format for storing bitmapped (raster) images on computers. It was created originally to replace the GIF file format when it was announced that the companies who created the GIF format wanted royalties. PNG uses indexed colors and lossless compression (like a .GIF file), but without those copyright limitations; it cannot be animated like a GIF image. PNG is a scan-line graphic format developed as an alternative to GIF, which had a commercial license. It is based on the best features of the predecessor, including lossless compression and transparent background support. The PNG technology ensures the preservation of all stages of editing and the restoration of the step with the preservation of quality. However, it does not allow to save several pictures in one file at once, which limits its use in the development of animated images. |
Details | PNG images are in many ways better than .GIF as they also include an 8-bit transparency channel, which allows the colors in the image to fade from opaque to transparent; GIF images only support fully opaque or fully transparent pixels. PNG supports palettes of 24-bit RGB colors, RGB images or greyscale or RGB images. PNG was intended to be able to transfer images on the Internet, not professional graphics, and so does not support other colour spaces (such as CMYK). The PNG extension was proposed as a tool that helps to transfer and store images on the World Wide Web. The technology is limited to an 8-bit transparency channel, so you can adjust the colors from opaque to transparent. It supports 24-bit RGB colors, matching images and shades of gray. However, as a non-professional format, PNG can not display other color spaces. Most programs allow to open such files, they can also run in any browser. Images are different in small weight with good quality. |
Developed By | PNG Development Group PNG Development Group (donated to W3C) |
Mime Type | image/png |
Links |
Topic | Description |
Extension | .tiff |
Description | Tiff was originally created by a company called Aldus, and is now owned by Adobe systems, it is a file format for storing images, including line art and photographs. It was created due to the popularity of scanners and was thought-up to become the standard scanned image file format. It is a popular format for high-colour-depth images and it has also been adapted to accommodate greyscale images. Tiff is widely popular format for storing the color images of high quality with a great depth of color (including graphics and photos) on a wide variety of computer platforms. It can save images in shades of gray. It is created by specialists from Aidus, which later became a part of Adobe Systems. It is used to scan and recognize text files. The extension correctly interacts with most applications that provide graphics. Tiff-files are the main format of ?? NeXSTEP, where the scan-line images of this extension were borrowed from Mac OS. |
Details | A TIFF file is made up of many different blocks which define the palette data or the LZW-compressed body among other things. The byte order is either Motorola or Intel depending on the first word. if it is MM, then you have Motorola byte ordering and likewise if it is II it means you have Intel byte ordering. Each TIFF file begins with an image file header which then points to an image file directory which contains the image data and image information. Tiff-files can be stored in the formats of Intel or Motorola, which is determined by the first word - II and MM respectively. This is due to the peculiarities of these processors: Intel reads and writes numbers from right to left, Motorola in reverse order. The format is cross-platform and does not require specialized software. They are correctly displayed by popular graphic editors like Adobe Photoshop or CorelDRAW Graphics. Tiff-file can be presented in the form of tags that carry information about the image, or a single file executed using the LZW compression algorithm. Each named Tiff data area begins with the image header pointing to the image file in the directory storing the submitted images and information about them. |
Developed By | Aldus, Adobe Systems |
Mime Type | image/tiff image/x-tga |
Links |